Système split 2 tubes - Soufflage vertical
Ses avantages :
Les + Développement durable :
Les + Utilisateur :
Gamme : DRV
Fluide réfrigérant R410A
Compresseur avec moteur DC Inverter haute efficacité.
Diagnostic précis du dysfonctionnement du système.
Connexion possible sur système GTC en ModBus.
Interface local de surveillance des paramètres de fonctionnement.
Unités intérieures | AWAU-YDV400-H13 | AWAU-YDV450-H13 | AWAU-YDV504-H13 | AWAU-YDV560-H13 | AWAU-YDV680-H13 | ||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | — | — | — | — | — | ||
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | — | — | ||
Refroidissement | |||||||
Puissance nominale | kw | 40 | 45 | 50,4 | 56 | 68 | |
SEER / Label énergétique | / | / | / | / | / | ||
Limites de fonctionnement | °C | -5°/50° | -5°/50° | -5°/50° | -5°/50° | -5°/50° | |
Chauffage | |||||||
Puissance nominale | kW | 45 | 50 | 56,5 | 63 | 73 | |
SCOP (climat tempéré) / Label énergétique (climat tempéré) | / | / | / | / | / | ||
Limites de fonctionnement | °C | -23°/21° | -23°/21° | -23°/21° | -23°/21° | -23°/21° | |
Unité intérieure | |||||||
Puissance acoustique (PV/MV/GV/TGV) | dB(A) | ||||||
Débit d’air (PV/MV/GV/TGV) | m³/h | ||||||
Code | 7SP14H032 | 7SP14H033 | 7SP14H034 | 7SP14H035 | 7SP14H037 | ||
Etiquette énergétique | — | — | — | — | — | ||
Unité extérieure | |||||||
Puissance acoustique (PV/MV/GV/TGV) | m³/h | 76 | 77 | 79 | 79 | 80 | |
Dimensions (LxHxP) | mm | 1350x1690x720 | 1350x1690x720 | 1350x2048x720 | 1350x2048x720 | 1350x2048x720 | |
Poids net | kg | 279/304 | 321/346 | 335/360 | 335/360 | 359/384 | |
Code 1~230V - 50 Hz | — | — | — | — | — | ||
Code 3~400V - 50 Hz | — | — | — | — | — | ||
Etiquette énergétique | Voir l'étiquette | Voir l'étiquette | Voir l'étiquette | Voir l'étiquette | Voir l'étiquette | ||
Alimentation | |||||||
Phase/Tension/Fréquence | 3P/380-400V/50-60Hz/N | 3P/380-400V/50-60Hz/N | 3P/380-400V/50-60Hz/N | 3P/380-400V/50-60Hz/N | 3P/380-400V/50-60Hz/N | ||
Côté d’alimentation | |||||||
Cable d’alimentation | mm² | ||||||
Protection électrique | A | ||||||
Liaisons électriques intérieur/extérieur | mm² | ||||||
Liaison frigorifique | |||||||
Diamètre tube gaz | pouces | 1” | 1”1/8 | 1”1/8 | 1”1/8 | 1”1/8 | |
Diamètre tube liquide | pouces | 1/2” | 1/2” | 5/8” | 5/8” | 5/8” | |
Longueur max | m | 1000 | 1000 | 1000 | 1000 | 1000 | |
Dénivelé max | m | 50/40 | 50/40 | 50/40 | 50/40 | 50/40 | |
Réfrigérant / PRP | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | ||
Charge | kg | 10 | 10 | 10 | 10 | 10 | |
Charge additionnelle | g/m |
Réf. : 7ACELH023
Appareils : Mini FlowLogic II/FlowLogic III
Réf. : 7ACELH025
Appareils : Mini FlowLogic II/FlowLogic III
Réf. : 7ACFHH013
Appareils : FlowLogic III/Water FlowLogic
Réf. : 7ACFHH014
Appareils : FlowLogic III/Water FlowLogic
Réf. : 7ACFHH001
Appareils : Mini FlowLogic II/FlowLogic III/Water FlowLogic
Réf. : 7ACFHH002
Appareils : Mini FlowLogic II/FlowLogic III/Water FlowLogic
Réf. : 7ACFHH003
Appareils : FlowLogic III/Water FlowLogic
Réf. : 7ACFHH004
Appareils : FlowLogic III/Water FlowLogic
Réf. : 7ACFHH015
Appareils : FlowLogic III/Water FlowLogic
Réf. : 7ACELH027
Appareils : Mini FlowLogic II
Réf. : 7ACELH014
Appareils : Mini FlowLogic II/FlowLogic III/Water FlowLogic